PCB Manufacturing Services
X Dimension(Inch) | X Dimension(Inch) 0.5×0.5"< X<157.5×197"(400x500mm) |
---|---|
Y Dimension(Inch) | Y Dimension(Inch) 0.5×0.5"< X<157.5×197"(400x500mm) |
Material Type | Different types of laminate available for PCB fabrication |
Finish Thickness | The total thickness of the board including all plating and final finishes, 0.6mm to 3.2mm |
Copper Weight (Outer) | Number of ounces of copper per square foot on outer layers. Specify this as "finished" copper weight,1oz to 6oz |
Copper Weight (Inner) | Copper thickness required on inner layer cores, typically 0.5 oz, 0.5to 3oz |
Min. Trace/Space | Min. Trace/Space Minimum trace width and spacing, 3.5mil/3.5mil |
Soldermask | Soldermask LPI: Liquid Photo Imageable mask |
Soldermask Color | Soldermask Color Color of mask used to cover the PCB |
$1.90
$50.00